Shepherd

The shepherd has fewer than 500 sheep; where they can be up to 2, 3, 4, 5, 6 row is always one remain, and as can be increased up to 7 rows of the sheep, and it is not increased any ovine. How many sheep have a shepherd?

Correct answer:

n =  301

Step-by-step explanation:

a%b = a modulo b

n=7: n%2=1, n%3=1, n%4=3, n%5=2, n%6=1, n%7=0
n=14: n%2=0, n%3=2, n%4=2, n%5=4, n%6=2, n%7=0
n=21: n%2=1, n%3=0, n%4=1, n%5=1, n%6=3, n%7=0
n=28: n%2=0, n%3=1, n%4=0, n%5=3, n%6=4, n%7=0
n=35: n%2=1, n%3=2, n%4=3, n%5=0, n%6=5, n%7=0
n=42: n%2=0, n%3=0, n%4=2, n%5=2, n%6=0, n%7=0
n=49: n%2=1, n%3=1, n%4=1, n%5=4, n%6=1, n%7=0
n=56: n%2=0, n%3=2, n%4=0, n%5=1, n%6=2, n%7=0
n=63: n%2=1, n%3=0, n%4=3, n%5=3, n%6=3, n%7=0
n=70: n%2=0, n%3=1, n%4=2, n%5=0, n%6=4, n%7=0
n=77: n%2=1, n%3=2, n%4=1, n%5=2, n%6=5, n%7=0
n=84: n%2=0, n%3=0, n%4=0, n%5=4, n%6=0, n%7=0
n=91: n%2=1, n%3=1, n%4=3, n%5=1, n%6=1, n%7=0
n=98: n%2=0, n%3=2, n%4=2, n%5=3, n%6=2, n%7=0
n=105: n%2=1, n%3=0, n%4=1, n%5=0, n%6=3, n%7=0
n=112: n%2=0, n%3=1, n%4=0, n%5=2, n%6=4, n%7=0
n=119: n%2=1, n%3=2, n%4=3, n%5=4, n%6=5, n%7=0
n=126: n%2=0, n%3=0, n%4=2, n%5=1, n%6=0, n%7=0
n=133: n%2=1, n%3=1, n%4=1, n%5=3, n%6=1, n%7=0
n=140: n%2=0, n%3=2, n%4=0, n%5=0, n%6=2, n%7=0
n=147: n%2=1, n%3=0, n%4=3, n%5=2, n%6=3, n%7=0
n=154: n%2=0, n%3=1, n%4=2, n%5=4, n%6=4, n%7=0
n=161: n%2=1, n%3=2, n%4=1, n%5=1, n%6=5, n%7=0
n=168: n%2=0, n%3=0, n%4=0, n%5=3, n%6=0, n%7=0
n=175: n%2=1, n%3=1, n%4=3, n%5=0, n%6=1, n%7=0
n=182: n%2=0, n%3=2, n%4=2, n%5=2, n%6=2, n%7=0
n=189: n%2=1, n%3=0, n%4=1, n%5=4, n%6=3, n%7=0
n=196: n%2=0, n%3=1, n%4=0, n%5=1, n%6=4, n%7=0
n=203: n%2=1, n%3=2, n%4=3, n%5=3, n%6=5, n%7=0
n=210: n%2=0, n%3=0, n%4=2, n%5=0, n%6=0, n%7=0
n=217: n%2=1, n%3=1, n%4=1, n%5=2, n%6=1, n%7=0
n=224: n%2=0, n%3=2, n%4=0, n%5=4, n%6=2, n%7=0
n=231: n%2=1, n%3=0, n%4=3, n%5=1, n%6=3, n%7=0
n=238: n%2=0, n%3=1, n%4=2, n%5=3, n%6=4, n%7=0
n=245: n%2=1, n%3=2, n%4=1, n%5=0, n%6=5, n%7=0
n=252: n%2=0, n%3=0, n%4=0, n%5=2, n%6=0, n%7=0
n=259: n%2=1, n%3=1, n%4=3, n%5=4, n%6=1, n%7=0
n=266: n%2=0, n%3=2, n%4=2, n%5=1, n%6=2, n%7=0
n=273: n%2=1, n%3=0, n%4=1, n%5=3, n%6=3, n%7=0
n=280: n%2=0, n%3=1, n%4=0, n%5=0, n%6=4, n%7=0
n=287: n%2=1, n%3=2, n%4=3, n%5=2, n%6=5, n%7=0
n=294: n%2=0, n%3=0, n%4=2, n%5=4, n%6=0, n%7=0
n=301: n%2=1, n%3=1, n%4=1, n%5=1, n%6=1, n%7=0 <<<<<<=====



Did you find an error or inaccuracy? Feel free to write us. Thank you!







Tips for related online calculators
Do you want to calculate the greatest common divisor of two or more numbers?

Related math problems and questions: